Best Champagne
The best Champagne brands are provided along with their rating and average price in the United States. Click on a link below for a list of the highest rated Champagne brands within each price classification. Compare brands by type and sweetness level.
Best Brut Champagne By Price
Under $400
Under $200
Under $100
Inexpensive Champagne Under $50
Sparkling Wine Under $30
Sweet Champagne
Sweet champagne is sweeter than brut and has a dosage of 12 grams or more per liter.
Our Sweet Champagne section provides a list of sweet Champagne brands along with their description.
The Very Best Champagne
The very best brut Champagne brands are listed below. A list of the highest rated brut white blend brands are reported first followed by Rose', Blanc de Blancs and Blanc de Noirs. Reported prices are their average price in the United States.
White Blend
Rosé
| 98 | $2,478 avg. | Louis Roederer Cristal Vinotheque Rose' 2002 |
|
| 97 | $683 avg. | Louis Roederer Cristal Rose' 2014 |
|
| 97 | $506 avg. | Dom Perignon Rose' Vintage 2008 |
|
| 97 | $635 avg. | Louis Roederer Cristal Rose' 2012 |
|
| 97 | $751 avg. | Louis Roederer Cristal Rose' 2013 |
|
| 96 | $521 avg. | Dom Perignon Rose' Vintage 2009 |
|
| 96 | $383 avg. | Taittinger Comtes De Champagne Rose' 2012 |
|
| 96 | $2,305 avg. | Louis Roederer Cristal Vinotheque Rose' 2004 |
|
| 96 | $462 avg. | Krug Rose' 27 Edition |
|
| 96 | $494 avg. | Krug Rose' 28 Edition |
|
| 96 | $366 avg. | Ruinart Dom Ruinart Rose' 2009 |
|
| 96 | $210 avg. | Bollinger La Grande Annee Rose' 2014 |
|
| 96 | $230 avg. | Bollinger La Grande Annee Rose' 2012 |
|
| 96 | $205 avg. | Bollinger La Grande Annee Rose' 2015 |
|
| 96 | $446 avg. | Krug Rose' 25 Edition |
|
Blanc De Blancs
| 98 | $2,541 avg. | Krug Clos Du Mesnil 2008 |
|
| 97 | $1,838 avg. | Krug Clos Du Mesnil 2006 |
|
| 96 | $314 avg. | Ruinart Dom Ruinart Blanc De Blancs 2013 |
|
| 96 | $236 avg. | Billecart-Salmon Louis Salmon Blanc De Blancs 2013 |
|
| 96 | $252 avg. | Taittinger Comtes De Champagne Blanc De Blancs 2014 |
|
| 96 | $226 avg. | Billecart-Salmon Louis Salmon Blanc De Blancs 2012 |
|
| 96 | $257 avg. | Taittinger Comtes De Champagne Blanc De Blancs 2013 |
|
| 96 | $252 avg. | Taittinger Comtes De Champagne Blanc De Blancs 2012 |
|
Blanc De Noirs
| 99 | $3,439 avg. | Krug Clos D' Ambonnay 2002 |
|
| 97 | $2,042 avg. | Bollinger Vieilles Vignes Francaises 2016 |
|
| 97 | $1,024 avg. | Bollinger La Cote aux Enfants 2015 |
|
| 97 | $3,570 avg. | Krug Clos D' Ambonnay 2006 |
|
| 97 | $1,024 avg. | Bollinger La Cote aux Enfants 2013 |
|
| 97 | $1,045 avg. | Bollinger La Cote aux Enfants 2014 |
|
| 96 | $520 avg. | Billecart-Salmon Le Clos Saint-Hilaire 2009 |
|
| 96 | $620 avg. | Billecart-Salmon Le Clos Saint-Hilaire 2007 |
|
| 96 | $1,869 avg. | Bollinger Vieilles Vignes Francaises 2014 |
|
Encyclopedia
Reading wine labels can be a challenge. There are different styles and legal requirements that apply to both the producer and importer. They vary from country to country, state to state, and even appellation to appellation. There are also variations between producers.
After a bottle of champagne has been opened properly, and observing appropriate safety measures, it is time to present it to guests in the best possible light. Ensure the appropriate glassware is available for everyone. The ideal service temperature is about 40 to 45° for a non-vintage and up to 50° for more mature top cuvée.
Champagne bottles come in many sizes for many occasions. When selecting a bottle other than the standard 750 ml. bottle, keep in mind that the bottle size can make a difference in the taste experience. They come in ten different sizes, but some sizes are more difficult to find than others.
Everyone has their own personal taste preference. Champagne Score provides the information necessary to determine the best selection for your personal taste within your budget. The primary taste and aroma factors are determined by the following: